The Canadian Football League (CFL) championship game and the trophy that is awarded to the victor are typically referred to collectively as the “Grey Cup.” Between the years 1904 and 1911, Albert Grey served as the Governor General of Canada. This accolade is bestowed upon him in his name.
In 1909, Grey presented the trophy to the Canadian Rugby Union so that it may be used to recognize the finest amateur rugby football team in the country. Since the inaugural match in 1909, a total of one hundred Grey Cups have been awarded.
List of Grey Cup Winners
From 1909 to 2021 total of 108 Grey Cup matches were already played. This year 2022 grey cup will be the 109th edition. from 1909 to 2021 we miss 5 grey cups due for several reasons. 1916-1918 was not held due to World War I and Grey Cup 1919 was canceled due to rules dispute with the Canadian Rugby Union. And after that 2022 Grey cup was canceled due to Covid-19 Global Pandemic.
Here is the Complete Grey Cup Winners list by year with Winner, Loser and Score.
Year | Winner | Loser | Score |
---|---|---|---|
2022 | – | – | – |
2021 | Winnipeg Blue Bombers | Hamilton Tiger Cats | 33-25 OT |
2020 | Season Cancelled | Due to Covid-19 Global Pandemic | |
2019 | Winnipeg Blue Bombers | Hamilton Tiger Cats | 33-12 |
2018 | Calgary Stampeders | Ottawa RedBlacks | 27-16 |
2017 | Toronto Argonauts | Calgary Stampeders | 27-24 |
2016 | Ottawa RedBlacks | Calgary Stampeders | 39-33 |
2015 | Edmonton Eskimos | Ottawa RedBlacks | 26-20 |
2014 | Calgary Stampeders | Hamilton Tiger-Cats | 20-16 |
2013 | Saskatchewan Roughriders | Hamilton Tiger-Cats | 45-23 |
2012 | Toronto Argonauts | Calgary Stampeders | 35-22 |
2011 | British Columbia Lions | Winnipeg Blue Bombers | 34-23 |
2010 | Montreal Alouettes | Saskatchewan Roughriders | 21-18 |
2009 | Montreal Alouettes | Saskatchewan Roughriders | 28-27 |
2008 | Calgary Stampeders | Montreal Alouettes | 22-14 |
2007 | Saskatchewan Roughriders | Winnipeg Blue Bombers | 23-19 |
2006 | British Columbia Lions | Montreal Alouettes | 25-14 |
2005 | Edmonton Eskimos | Montreal Alouettes | 38-35 OT |
2004 | Toronto Argonauts | British Columbia Lions | 27-19 |
2003 | Edmonton Eskimos | Montreal Alouettes | 34-22 |
2002 | Montreal Alouettes | Edmonton Eskimos | 25-16 |
2001 | Calgary Stampeders | Winnipeg Blue Bombers | 27-19 |
2000 | British Columbia Lions | Montreal Alouettes | 28-26 |
1999 | Hamilton Tiger-Cats | Calgary Stampeders | 32-21 |
1998 | Calgary Stampeders | Hamilton Tiger-Cats | 26-24 |
1997 | Toronto Argonauts | Saskatchewan Roughriders | 47-23 |
1996 | Toronto Argonauts | Edmonton Eskimos | 43-37 |
1995 | Baltimore Stallions | Calgary Stampeders | 37-20 |
1994 | British Columbia Lions | Baltimore CFL’s | 26-23 |
1993 | Edmonton Eskimos | Winnipeg Blue Bombers | 33-23 |
1992 | Calgary Stampeders | Winnipeg Blue Bombers | 24-10 |
1991 | Toronto Argonauts | Calgary Stampeders | 36-21 |
1990 | Winnipeg Blue Bombers | Edmonton Eskimos | 50-11 |
1989 | Saskatchewan Roughriders | Hamilton Tiger-Cats | 43-40 |
1988 | Winnipeg Blue Bombers | British Columbia Lions | 22-21 |
1987 | Edmonton Eskimos | Toronto Argonauts | 38-36 |
1986 | Hamilton Tiger-Cats | Edmonton Eskimos | 39-15 |
1985 | British Columbia Lions | Hamilton Tiger-Cats | 37-24 |
1984 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 47-17 |
1983 | Toronto Argonauts | British Columbia Lions | 18-17 |
1982 | Edmonton Eskimos | Toronto Argonauts | 32-16 |
1981 | Edmonton Eskimos | Ottawa Rough Riders | 26-23 |
1980 | Edmonton Eskimos | Hamilton Tiger-Cats | 48-10 |
1979 | Edmonton Eskimos | Montreal Alouettes | 17-9 |
1978 | Edmonton Eskimos | Montreal Alouettes | 20-13 |
1977 | Montreal Alouettes | Edmonton Eskimos | 41-6 |
1976 | Ottawa Rough Riders | Saskatchewan Roughriders | 23-20 |
1975 | Edmonton Eskimos | Montreal Alouettes | 9-8 |
1974 | Montreal Alouettes | Edmonton Eskimos | 20-7 |
1973 | Ottawa Rough Riders | Edmonton Eskimos | 22-18 |
1972 | Hamilton Tiger-Cats | Saskatchewan Roughriders | 13-10 |
1971 | Calgary Stampeders | Toronto Argonauts | 14-11 |
1970 | Montreal Alouettes | Calgary Stampeders | 23-10 |
1969 | Ottawa Rough Riders | Saskatchewan Roughriders | 29-11 |
1968 | Ottawa Rough Riders | Calgary Stampeders | 24-21 |
1967 | Hamilton Tiger-Cats | Saskatchewan Roughriders | 24-1 |
1966 | Saskatchewan Roughriders | Ottawa Rough Riders | 29-14 |
1965 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 22-16 |
1964 | British Columbia Lions | Hamilton Tiger-Cats | 34-24 |
1963 | Hamilton Tiger-Cats | British Columbia Lions | 21-10 |
1962 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 28-27 |
1961 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 21-14 |
1960 | Ottawa Rough Riders | Edmonton Eskimos | 16-6 |
1959 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 21-7 |
1958 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 35-28 |
1957 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 32-7 |
1956 | Edmonton Eskimos | Montreal Alouettes | 50-27 |
1955 | Edmonton Eskimos | Montreal Alouettes | 34-19 |
1954 | Edmonton Eskimos | Montreal Alouettes | 26-25 |
1953 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 12-6 |
1952 | Toronto Argonauts | Edmonton Eskimos | 21-11 |
1951 | Ottawa Rough Riders | Saskatchewan Roughriders | 21-14 |
1950 | Toronto Argonauts | Winnipeg Blue Bombers | 13-0 |
1949 | Montreal Alouettes | Calgary Stampeders | 28-15 |
1948 | Calgary Stampeders | Ottawa Rough Riders | 12-7 |
1947 | Toronto Argonauts | Winnipeg Blue Bombers | 10-9 |
1946 | Toronto Argonauts | Winnipeg Blue Bombers | 28-6 |
1945 | Toronto Argonauts | Winnipeg Blue Bombers | 35-0 |
1944 | Montreal St. H-D Navy | Hamilton Flying Wildcats | 7-6 |
1943 | Hamilton Flying Wildcats | Winnipeg RCAF Bombers | 23-14 |
1942 | Toronto RCAF Hurricanes | Winnipeg RCAF Bombers | 8-5 |
1941 | Winnipeg Blue Bombers | Ottawa Rough Riders | 18-16 |
1940 | *** Ottawa Rough Riders Ottawa Rough Riders | Toronto Balmy Beach Toronto Balmy Beach | 8-2 12-5 |
1939 | Winnipeg Blue Bombers | Ottawa Rough Riders | 8-7 |
1938 | Toronto Argonauts | Winnipeg Blue Bombers | 30-7 |
1937 | Toronto Argonauts | Winnipeg Blue Bombers | 4-3 |
1936 | Sarnia Imperials | Ottawa Rough Riders | 26-20 |
1935 | Winnipeg Blue Bombers | Hamilton Tigers | 18-12 |
1934 | Sarnia Imperials | Regina Roughriders | 20-12 |
1933 | Toronto Argonauts | Sarnia Imperials | 4-3 |
1932 | Hamilton Tigers | Regina Roughriders | 25-6 |
1931 | Montreal Winged Wheelers | Regina Roughriders | 22-0 |
1930 | Toronto Balmy Beach | Regina Roughriders | 11-6 |
1929 | Hamilton Tigers | Regina Roughriders | 14-3 |
1928 | Hamilton Tigers | Regina Roughriders | 30-0 |
1927 | Toronto Balmy Beach | Hamilton Tigers | 9-6 |
1926 | Ottawa Senators | U. of Toronto | 10-7 |
1925 | Ottawa Senators | Winnipeg Tammany Tigers | 24-1 |
1924 | Queen’s University | Toronto Balmy Beach | 11-3 |
1923 | Queen’s University | Regina Roughriders | 54-0 |
1922 | Queen’s University | Edmonton Elks | 13-1 |
1921 | Toronto Argonauts | Edmonton Eskimos | 23-0 |
1920 | U. of Toronto | Toronto Argonauts | 16-3 |
1919 | No Game | Not held due to World War I | – |
1918 | No Game | Not held due to World War I | – |
1917 | No Game | Not held due to World War I | – |
1916 | No Game | Canceled due to a rules dispute with the Canadian Rugby Union | – |
1915 | Hamilton Tigers | Toronto Rowing | 13-7 |
1914 | Toronto Argonauts | U. of Toronto | 14-2 |
1913 | Hamilton Tigers | Toronto Parkdale | 44-2 |
1912 | Hamilton Alerts | Toronto Argonauts | 11-4 |
1911 | U. of Toronto | Toronto Argonauts | 14-7 |
1910 | U. of Toronto | Hamilton Tigers | 16-7 |
1909 | U. of Toronto | Toronto Parkdale | 26-6 |
Who has won the most Grey Cups?
The Edmonton Eskimos were the team that had won the most Grey Cups (17) before to their merger with the Toronto Argonauts in 1958; however, since the inaugural Grey Cup was played in 1909, the Toronto Argonauts have won the most.
Who won the 2021 Grey Cup?
On December 12, 2021, Tim Hortons Field in Hamilton, Ontario played host to the 108th annual Grey Cup game. There were over 26,000 fans in attendance as the Hamilton Tiger-Cats faced off against the Winnipeg Blue Bombers. Despite this, the Winnipeg Blue Bombers were victorious after extra time with a score of 33-25.
Who won the first Grey Cup?
The inaugural Grey Cup game was contested on December 4, 1909, between two teams representing the city of Toronto. In front of 3,800 spectators, the University of Toronto Varsity Blues prevailed against the Parkdale Canoe Club with a final score of 26 to 6.
How much do Grey Cup Winners get paid?
The official Grey Cup pool has a prize fund of $40,000 up for grabs.
It has been reported that the winning team’s portion of the Grey Cup prize pool has not increased despite the fact that the amount of money awarded to the winning team and the runners-up has been adjusted.
- Champions Share: ($16,000)
- Runners-up Share: ($8,000)
- MVP Player Bonus : ($10,000)
- MVP Canadian : ($5,000)
How much is the Grey Cup worth?
The illustrious trophy was not initially intended to be presented to the victor of a football match. Even though Earl Grey was expected to receive the Allan Cup first each year, Sir Montague Allan decided to give it to someone else.
After some time had passed, Grey presented the trophy to the victor of the Canadian rugby football competition. According to some reports, the initial cost of producing the Grey Cup was at about $48.
At this time, the valued reward is being asked for a donation of $75,000.
People don’t fight for the Grey Cup with the goal of increasing their bank account balance. This prize has been presented in Canada for over a century, and it plays an essential role in the history and culture of the country.
When & Where is the Grey Cup 2023?
The Canadian Football League announced today that the 108th Grey Cup game and festival would be hosted in Hamilton, Ontario in 2023. The game will be played in Vancouver, British Columbia.
How to get Grey Cup Tickets?
Ticket sales will take place from 10 a.m. to 5 p.m. Monday through Friday and from 10 a.m. to 4 p.m. on Saturday at Mosaic Stadium, on Ticketmaster.com. The entry fee for the 109th Grey Cup is only $159 per person. You could also get the tickets from other markets such as Stub Hub, Vivid Seat, etc.
Also Check: How to Watch Grey Cup 2022?